The Carolina Thunder American Basketball Association Cabarrus Arena D:\Inetpub\wwwroot\thecarolinathunder.com\wwwroot\includes\scoreboard.cfm
Scoreboard: Sunday, Feb 27, 2005
Cincinnati
102
Kentucky
Winner 115
Los Angeles
102
Long Beach
Winner 117
Pennsylvania
94
New Jersey
Winner 103
2004 Team Statistics

  REBOUNDS  
Player (Number) G FGM-A FG% 3PM-A 3P% FTM-A FT% TP OFF DEF TOT A S BS TO PF PPG
Anthony Terrell 7 36-71 .507 0-5 .000 25-34 .735 135 26 20 46 9 10 4 15 13 19.3
Anthony Wilkins 1 0-1 .000 0-5 .000 0-0 0 0 0 4 4 0 0 0 1 2 0.0
Brett Harper (48) 11 80-151 .530 14-45 .311 24-38 .632 231 8 39 47 25 11 3 17 10 21.0
Byron Dinkins (9) 14 36-74 .486 8-32 .250 8-16 .500 113 10 30 40 34 7 1 22 18 8.1
Charlie Ludwig 3 0-0 0 0-0 0 0-0 0 0 0 1 1 0 0 0 2 3 0.0
Chris Robinson (12) 10 33-87 .379 8-32 .250 30-39 .769 132 21 24 45 17 6 1 21 28 13.2
Eric Meche 2 3-11 .273 2-3 .667 0-0 0 12 2 2 4 1 1 0 0 4 6.0
Freddie Cole 2 0-1 .000 0-3 .000 0-0 0 0 0 2 2 0 0 0 2 4 0.0
George Leach (9) 5 44-80 .550 0-0 0 10-17 .588 99 24 22 46 12 3 19 5 11 19.8
Jamal Shivers (12) 7 36-77 .468 8-27 .296 16-27 .593 107 14 29 43 18 11 1 11 17 15.3
John Alexander (8) 5 26-46 .565 4-6 .667 14-24 .583 70 1 11 12 22 5 0 10 10 14.0
Kenny Smith 2 1-3 .333 0-2 .000 0-0 0 2 1 3 4 1 0 0 3 3 1.0
Kevin Morris (8) 12 32-84 .381 7-39 .179 38-44 .864 122 8 31 39 43 16 0 23 10 10.2
Marcel Scott (17) 14 30-63 .476 13-36 .361 19-32 .594 115 13 20 33 17 5 1 22 21 8.2
Mario Myles (42) 13 31-55 .564 2-10 .200 17-31 .548 87 9 30 39 17 8 1 17 17 6.7
Marvin Dixon (36) 13 73-130 .562 0-1 .000 17-37 .459 195 34 41 75 14 5 6 27 40 15.0
Myles Thrash 13 40-80 .500 24-56 .429 17-17 .000 157 9 21 30 22 7 1 26 16 12.1
Odie Donald (24) 12 30-48 .625 0-0 0 19-32 .594 96 13 26 39 5 0 4 15 33 8.0
Shane Nicely (18) 5 41-66 .621 5-16 .313 15-24 .625 104 19 29 48 21 11 2 14 16 20.8
Steve Cox (19) 11 30-72 .417 16-46 .348 5-8 .625 107 20 30 50 6 5 8 7 22 9.7
Steve McCorkle (97) 15 44-79 .557 0-0 0 18-30 .600 112 29 52 81 4 3 14 13 25 7.5
Terrance Meade 1 0-2 .000 0-1 .000 1-2 .500 1 0 1 1 1 0 0 2 2 1.0
Warren Bennett (20) 20 75-123 .610 8-22 .364 54-67 .806 221 30 56 86 37 20 7 26 33 11.1
Copyright ©The Carolina Thunder Developed and Hosted by Seniram, Inc.